Dr. Paul Wirth's Tuition Rates
2003-2004
| Lesson Length |
Per Lesson Tuition |
MONTHLY PLAN |
Total Yearly Tuition |
SEMESTER PLAN |
Total Yearly Tuition |
YEARLY PLAN |
| St. Cloud/St. Joseph | ||||||
| 30 minutes | $32.45 | $129.80 | $1168.20 | $575.10 | $1150.20 | $1141.20 |
| 45 minutes | $45.45 | $181.80 | $1636.20 | $809.10 | $1618.20 | $1609.20 |
| 60 minutes | $57.95 | $231.80 | $2086.20 | $1034.10 | $2068.20 | $2059.20 |
| Twin Cities | ||||||
| 30 minutes | $37.95 | $151.80 | $1366.20 | $674.10 | $1348.20 | $1339.20 |
| 45 minutes | $53.45 | $213.80 | $1924.20 | $953.10 | $1906.20 | $1897.20 |
| 60 minutes | $67.95 | $271.80 | $2446.20 | $1214.10 | $2428.20 | $2419.20 |
| Payment Plans: (discounts are given for semester
and yearly plans, it is reflected in the prices above.
Monthly Plan - Payments are due on the 15th of the
month, August through April |